Raters & Stimuli – demographic data for the ISHE 2026 conference contribution
Stimuli: We used 106 women (mean age ± SD: 23.09 ± 4.12, range: 19–39), and 89 men (mean age ± SD: 23.38 ± 4.25, range: 19–43) frontal facial neutral photos.
| Table 1. Basic description of the sample of the participants (raters) who rated whole faces on attractiveness | ||||
| Culture | Number of participants | Of it females/males1 | Age [yrs] | Distribution procedure |
| Australia + New Zealand | 53 | 28 / 24 | 34.51 ± 12.62 | Prolific (online) |
| Colombia | 32 | 19 / 13 | 30.12 ± 12.95 | Online – social media (link shared publicly), email – peers (snowball) |
| Czech Republic | 152 | 119 / 32 | 35.94 ± 10.13 | Online – social media (publicly shared link, email (snowball) |
| South Africa | 47 | 32 /15 | 25.62 ± 4.28 | Prolific (online) |
| Turkey | 79 | 63 / 15 | 22.15 ± 3.03 | Online – via email to university courses attendants |
| Vietnam | 72 | 42 / 28 | 26.36 ± 7.46 | Online (email, social media apps) – distributed by local collaborator (snowball) |
| 1 Please note that a small fraction of participants decided not to report their gender. | ||||
| Table 2. Basic description of the sample of the participants (raters) who rated iris colour | ||||
| Culture | Number of participants | Of it females/males1 | Age [yrs] | Distribution procedure |
| Australia + New Zeal. | 42 | 20 / 20 | 34.00 ± 11.07 | Prolific (online) |
| Colombia | 23 | 12 / 11 | 34.09 ± 14.39 | Online – social media (link shared publicly), email – peers (snowball) |
| Czech Republic | 113 | 93 / 20 | 35.29 ± 7.86 | Online – social media (publicly shared link, email (snowball) |
| South Africa | 45 | 32 /13 | 28.53 ± 7.10 | Prolific (online) |
| Turkey | 53 | 38 / 15 | 22.38 ± 2.17 | Online – via email to university courses attendants |
| Vietnam | 42 | 24 / 16 | 25.57 ± 5.75 | Online (email, social media apps) – distributed by local collaborator (snowball) |
| 1 Please note that a small fraction of participants decided not to report their gender. | ||||
Vojtěch Fiala
0